Europacup 2018
SwinGolf-Europameisterschaft 2018
Europäische Meisterschaft in Chambray-lès-Tours
Die historischen Ergebnisse des SwinGolf-Europacups 2018 in Frankreich – mit sieben Wertungsklassen, vier vertretenen Nationen und einem besonderen Blick auf den 1. SwinGolf Club Westenholz.
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Clément Gallois | CHAMChambray-lès-Tours | 🇫🇷 F | -10,6 | 64 | 57 | 121 |
| 2 | Cédric Decize | MONTMontenois | 🇫🇷 F | -5,1 | 66 | 60 | 126 |
| 3 | Julien Fourmy | PARIParigne | 🇫🇷 F | -4,8 | 63 | 66 | 129 |
| 4 | Eric Loison | CHAMChambray-lès-Tours | 🇫🇷 F | -0,6 | 69 | 63 | 132 |
| 4 | Frank Schweizerhof | ESSEEssen | 🇩🇪 D | -4,7 | 64 | 68 | 132 |
| 6 | Léo Loison | CHAMChambray-lès-Tours | 🇫🇷 F | -2,7 | 66 | 67 | 133 |
| 7 | Thomas Jardin | MESLMeslay du Maine | 🇫🇷 F | -0,4 | 73 | 61 | 134 |
| 8 | Ralph Zucker | PAULPaulushofen | 🇩🇪 D | -4,1 | 70 | 70 | 140 |
| 8 | Ronny Streuber | PAULPaulushofen | 🇩🇪 D | 6,6 | 67 | 73 | 140 |
| 10 | Torge Steenblock | SCHWSchwansen | 🇩🇪 D | -2,6 | 71 | 70 | 141 |
| 11 | Jens Carol | PAULPaulushofen | 🇩🇪 D | -1,1 | 67 | 75 | 142 |
| 12 | Florent Trillard | CHAMChambray-lès-Tours | 🇫🇷 F | -1,1 | 76 | 67 | 143 |
| 12 | Arnaud Roussel | CHAMChambray-lès-Tours | 🇫🇷 F | 9,2 | 72 | 71 | 143 |
| 12 | Jean-Marie Gossin | PARIParigne | 🇫🇷 F | 1,9 | 69 | 74 | 143 |
| 15 | Stèphane Roger | BROUBrou | 🇫🇷 F | -2,4 | 70 | 74 | 144 |
| 16 | Clément Musset | QUELQuelaines | 🇫🇷 F | 4,2 | 73 | 72 | 145 |
| 17 | Stanislas Lysias | CHAMChambray-lès-Tours | 🇫🇷 F | 3,6 | 71 | 75 | 146 |
| 17 | Samuel Rabeau | PARIParigne | 🇫🇷 F | 2,1 | 77 | 69 | 146 |
| 17 | Gwendal Chailleux | COMBCombree | 🇫🇷 F | -0,7 | 70 | 76 | 146 |
| 20 | Reynald Bellanger | MESLMeslay du Maine | 🇫🇷 F | 5,3 | 71 | 76 | 147 |
| 20 | Grégory Gossin | PARIParigne | 🇫🇷 F | 4,6 | 76 | 71 | 147 |
| 22 | Jean-Charles Ghielmini | MONTMontenois | 🇫🇷 F | 4,6 | 74 | 74 | 148 |
| 23 | Timotheus Grall | ALLGAllgäu-Bodensee | 🇩🇪 D | -4,1 | 77 | 72 | 149 |
| 24 | Franck Loison | CHAMChambray-lès-Tours | 🇫🇷 F | 8,3 | 76 | 74 | 150 |
| 25 | Arndt Felderhoff | ESSEEssen | 🇩🇪 D | -1,7 | 78 | 74 | 152 |
| 26 | Laurent Poirier | BROUBrou | 🇫🇷 F | 8,4 | 76 | 77 | 153 |
| 26 | Sebastian Winzen | ESSEEssen | 🇩🇪 D | 0,9 | 80 | 73 | 153 |
| 26 | Christian Stöber | ESSEEssen | 🇩🇪 D | -4,9 | 73 | 80 | 153 |
| 29 | Yann Cottin | CHAMChambray-lès-Tours | 🇫🇷 F | 9,5 | 80 | 74 | 154 |
| 29 | Thomas Musset | QUELQuelaines | 🇫🇷 F | 6,2 | 80 | 74 | 154 |
| 31 | Daniel Keck | ALLGAllgäu-Bodensee | 🇩🇪 D | 2,3 | 78 | 78 | 156 |
| 32 | Jason Housseau | CHAMChambray-lès-Tours | 🇫🇷 F | 1 | 90 | 68 | 158 |
| 32 | Marco Baurdoux | MONTMontenois | 🇫🇷 F | 11,5 | 84 | 74 | 158 |
| 34 | Alejandro Jaramillo-Bieringer | ALLIAlling | 🇩🇪 D | -2,1 | 87 | 75 | 162 |
| 34 | Luc Gauchez | CHAMChambray-lès-Tours | 🇫🇷 F | 9 | 86 | 76 | 162 |
| 36 | Daniel Winzen | ESSEEssen | 🇩🇪 D | 3,2 | 94 | 72 | 166 |
| 37 | Stanislas Chauviere | PARIParigne | 🇫🇷 F | 13,2 | 92 | 81 | 173 |
| 38 | Paul Putois | CHAMChambray-lès-Tours | 🇫🇷 F | 15,9 | 91 | 88 | 179 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanc | NOIDNoidans | 🇫🇷 F | 2,4 | 67 | 71 | 138 |
| 2n. St. | Till Thomas | ESSEEssen | 🇩🇪 D | -3,7 | 67 | 72 | 139 |
| 3n. St. | Philippe Pajonk | CHAMChambray-lès-Tours | 🇫🇷 F | 9,5 | 69 | 70 | 139 |
| 4 | Carsten Heß | ALLIAlling | 🇩🇪 D | -5,2 | 74 | 67 | 141 |
| 4 | Dominique Rousseau | QUELQuelaines | 🇫🇷 F | 0,5 | 67 | 74 | 141 |
| 6 | Pascal Delarche | BIESBiesles | 🇫🇷 F | 2,9 | 80 | 62 | 142 |
| 6 | Stefan Buchbauer | HORBHorbach | 🇩🇪 D | -4,8 | 75 | 67 | 142 |
| 8 | Wolfgang Hirsch | ESSEEssen | 🇩🇪 D | 4,1 | 74 | 69 | 143 |
| 8 | Peter Bankmann | ESSEEssen | 🇩🇪 D | 1,1 | 73 | 70 | 143 |
| 10 | Pascal Putois | CHAMChambray-lès-Tours | 🇫🇷 F | 10,2 | 71 | 76 | 147 |
| 11 | Gregor Freitag | ALLIAlling | 🇩🇪 D | -5,1 | 77 | 72 | 149 |
| 12 | Joachim Senf | ALLGAllgäu-Bodensee | 🇩🇪 D | -4,5 | 71 | 79 | 150 |
| 13 | Friedrich Braun | PAULPaulushofen | 🇩🇪 D | 0,2 | 78 | 73 | 151 |
| 14 | Hubert Landelle | QUELQuelaines | 🇫🇷 F | 10,6 | 77 | 76 | 153 |
| 15 | Peter Sauter | ALLGAllgäu-Bodensee | 🇩🇪 D | 2,6 | 74 | 81 | 155 |
| 16 | Philippe Jolibois | BIESBiesles | 🇫🇷 F | 3,6 | 71 | 85 | 156 |
| 17 | Rolf Triebel | ESSEEssen | 🇩🇪 D | 5,4 | 82 | 78 | 160 |
| 18 | Thomas Siepmann | ESSEEssen | 🇩🇪 D | 2 | 79 | 82 | 161 |
| 19 | Jean-Luc Coutant | BROUBrou | 🇫🇷 F | 15,4 | 79 | 88 | 167 |
| 20 | Rolf Blaschke | BROHBrohltal | 🇩🇪 D | 2,3 | 88 | 82 | 170 |
| 20 | Christian Poirot | NOIDNoidans | 🇫🇷 F | 17,5 | 85 | 85 | 170 |
| 22 | Bernd Marquardt | SCHWSchwansen | 🇩🇪 D | 4,2 | 86 | 88 | 174 |
| 23 | Laurent Menet | BIESBiesles | 🇫🇷 F | 9,2 | 85 | 90 | 175 |
| 24 | Menouar Leshaf | CREMCremin | 🇨🇭 CH | 13,5 | 90 | 89 | 179 |
| 24 | Uwe FidoraSGCW | WESTWestenholz | 🇩🇪 D | 12,8 | 86 | 93 | 179 |
| 26 | Peter Haßler | HORBHorbach | 🇩🇪 D | 18,2 | 95 | 86 | 181 |
| 27 | Thomas Küper | ESSEEssen | 🇩🇪 D | 7,6 | 96 | 88 | 184 |
| 28 | Jean Canoen | BIESBiesles | 🇫🇷 F | 9,9 | 99 | 86 | 185 |
| 29 | Dirk KarcherSGCW | WESTWestenholz | 🇩🇪 D | 6,5 | 100 | 87 | 187 |
| 30 | Francis Grosmaire | BIESBiesles | 🇫🇷 F | 15,4 | 99 | 90 | 189 |
| 31 | Helge Winter | SCHWSchwansen | 🇩🇪 D | 13,7 | 101 | 98 | 199 |
| 32 | Didier Roquet | MAREMaredsous-La Bruyere | 🇧🇪 B | 30,7 | 102 | 107 | 209 |
| 33 | Bruno Houliez | CHAMChambray-lès-Tours | 🇫🇷 F | 36 | 120 | 122 | 242 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Guy Dureau | CHOLCholet | 🇫🇷 F | -3,5 | 68 | 68 | 136 |
| 2n. St. | Yves Le Bihan | BROUBrou | 🇫🇷 F | -0,4 | 68 | 69 | 137 |
| 3n. St. | Alain Maillet | CHAMChambray-lès-Tours | 🇫🇷 F | 1,1 | 70 | 67 | 137 |
| 4n. St. | Johann Ritosek | ESSEEssen | 🇩🇪 D | 1,7 | 63 | 74 | 137 |
| 5 | Christian Housseau | CHAMChambray-lès-Tours | 🇫🇷 F | 3,2 | 70 | 68 | 138 |
| 6 | Gilbert Rouillere | STPHSaint Philbert | 🇫🇷 F | 0,4 | 70 | 69 | 139 |
| 7 | Marcel Aubry | PARIParigne | 🇫🇷 F | 1,3 | 70 | 70 | 140 |
| 8 | Jean-Marie Gilson | MAREMaredsous-La Bruyere | 🇧🇪 B | 2,2 | 63 | 78 | 141 |
| 9 | Helmut Reinek | HORBHorbach | 🇩🇪 D | 4,4 | 70 | 72 | 142 |
| 10 | Michel Mayer | NANTNantes | 🇫🇷 F | 3,8 | 69 | 74 | 143 |
| 10 | Claude Chartier | PARIParigne | 🇫🇷 F | 1 | 70 | 73 | 143 |
| 12 | André Boillot | MONTMontenois | 🇫🇷 F | 1,6 | 76 | 70 | 146 |
| 12 | Joel Muller | NDFNoidans Die Ferroux | 🇫🇷 F | 6,8 | 76 | 70 | 146 |
| 14 | Georges Maurin | MESLMeslay du Maine | 🇫🇷 F | 7,2 | 78 | 69 | 147 |
| 15 | Roland Verdier | QUELQuelaines | 🇫🇷 F | 3,8 | 72 | 76 | 148 |
| 16 | Joseph Le Den | PARIParigne | 🇫🇷 F | 5,1 | 80 | 69 | 149 |
| 16 | Bernard Bricaud | QUELQuelaines | 🇫🇷 F | 4,9 | 72 | 77 | 149 |
| 16 | Roland Leroy | REZERezé | 🇫🇷 F | 6,7 | 68 | 81 | 149 |
| 19 | Reinhard Philipp | ALLGAllgäu-Bodensee | 🇩🇪 D | 0,8 | 75 | 75 | 150 |
| 19 | André Henrioud | CREMCremin | 🇨🇭 CH | -3,7 | 66 | 84 | 150 |
| 19 | Pierre Labre | PARIParigne | 🇫🇷 F | 8,6 | 78 | 72 | 150 |
| 22 | Jackie Verron | BROUBrou | 🇫🇷 F | 6,2 | 71 | 80 | 151 |
| 23 | Enzo Gentile | ESSEEssen | 🇩🇪 D | -0,5 | 83 | 70 | 153 |
| 24 | Jacques Derrien | CHAMChambray-lès-Tours | 🇫🇷 F | 6,4 | 77 | 78 | 155 |
| 24 | Gabriel Tremblay | STPHSaint Philbert | 🇫🇷 F | 11,7 | 79 | 76 | 155 |
| 26 | Jean-Louis Raimbault | CHAMChambray-lès-Tours | 🇫🇷 F | 11,2 | 79 | 77 | 156 |
| 27 | Jean-Claude Laurent | CHAMChambray-lès-Tours | 🇫🇷 F | 7,6 | 78 | 80 | 158 |
| 27 | Jean Legros | CHAMChambray-lès-Tours | 🇫🇷 F | 14,7 | 81 | 77 | 158 |
| 29 | André Pottier | CHAMChambray-lès-Tours | 🇫🇷 F | 12,2 | 81 | 80 | 161 |
| 30 | Maurice Guillocheau | REZERezé | 🇫🇷 F | 9,7 | 81 | 81 | 162 |
| 30 | Claus Stoltz | SCHWSchwansen | 🇩🇪 D | 11,2 | 77 | 85 | 162 |
| 32 | Pierre Rousseau | NANTNantes | 🇫🇷 F | 17,6 | 85 | 79 | 164 |
| 33 | Jean Dabouis | CHAMChambray-lès-Tours | 🇫🇷 F | 10,6 | 81 | 84 | 165 |
| 34 | Klaus-Dieter Hirsch | SCHWSchwansen | 🇩🇪 D | 2,2 | 85 | 81 | 166 |
| 35 | Jean-Luc Gouabault | QUELQuelaines | 🇫🇷 F | 17,4 | 88 | 79 | 167 |
| 36 | Daniel Cadot | MESLMeslay du Maine | 🇫🇷 F | 11,6 | 84 | 88 | 172 |
| 37 | Yves Jourdain | CHAMChambray-lès-Tours | 🇫🇷 F | 16,3 | 91 | 84 | 175 |
| 38 | André De Leener | MAREMaredsous-La Bruyere | 🇧🇪 B | 26,9 | 93 | 84 | 177 |
| 39 | Daniel Brossaud | REZERezé | 🇫🇷 F | 12,3 | 91 | 89 | 180 |
| 40 | Jean-Claude Mathieu | NANTNantes | 🇫🇷 F | 14,8 | 93 | 88 | 181 |
| 41 | Jean-Claude Chevalley | CREMCremin | 🇨🇭 CH | 14,3 | 94 | 88 | 182 |
| 41 | Christian Henry | STPHSaint Philbert | 🇫🇷 F | 16,9 | 88 | 94 | 182 |
| 43 | Paul Larsimont | MAREMaredsous-La Bruyere | 🇧🇪 B | 36 | 113 | 102 | 215 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Céline Ghielmini | MONTMontenois | 🇫🇷 F | 2,4 | 71 | 63 | 134 |
| 2 | Rachel Decize | MONTMontenois | 🇫🇷 F | 4,2 | 74 | 66 | 140 |
| 3 | Rabea Stoltz | SCHWSchwansen | 🇩🇪 D | -3,5 | 68 | 75 | 143 |
| 4 | Anja Niebler | ALLGAllgäu-Bodensee | 🇩🇪 D | -0,3 | 68 | 80 | 148 |
| 5 | Stéphanie Pereon | PASGPASG | 🇫🇷 F | 9,8 | 80 | 74 | 154 |
| 6 | Martina Wolf | ISERIserloy | 🇩🇪 D | 4,7 | 80 | 80 | 160 |
| 6 | Katja Greibel | PAULPaulushofen | 🇩🇪 D | 8,8 | 80 | 80 | 160 |
| 8 | Charlène Jeanney | MONTMontenois | 🇫🇷 F | 17,9 | 79 | 82 | 161 |
| 9 | Annika Bankmann | ESSEEssen | 🇩🇪 D | 0,9 | 83 | 80 | 163 |
| 10 | Orlane Olu | CHAMChambray-lès-Tours | 🇫🇷 F | 3,3 | 72 | 92 | 164 |
| 11 | Sandra Jaramillo-Bieringer | ALLIAlling | 🇩🇪 D | 7,3 | 85 | 81 | 166 |
| 12 | Claire Oppliger | CREMCremin | 🇨🇭 CH | 8,5 | 83 | 84 | 167 |
| 13 | Caroline Decize | MONTMontenois | 🇫🇷 F | 13,2 | 84 | 86 | 170 |
| 14 | Anke Dreher | ALLIAlling | 🇩🇪 D | 14,1 | 85 | 95 | 180 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Mechthild Wedekind | ESSEEssen | 🇩🇪 D | -2,8 | 67 | 67 | 134 |
| 2 | Margarete HaneSGCW | WESTWestenholz | 🇩🇪 D | -5,4 | 72 | 67 | 139 |
| 3 | Jeanette Buchbauer | HORBHorbach | 🇩🇪 D | -2,3 | 76 | 69 | 145 |
| 4 | Petra Winter | SCHWSchwansen | 🇩🇪 D | 7 | 81 | 73 | 154 |
| 5 | Beate Senf | ALLGAllgäu-Bodensee | 🇩🇪 D | 2,3 | 79 | 77 | 156 |
| 6 | Marie-France Rousseau | QUELQuelaines | 🇫🇷 F | 14,8 | 78 | 81 | 159 |
| 7 | Petra PolischukSGCW | WESTWestenholz | 🇩🇪 D | 5,6 | 80 | 80 | 160 |
| 8 | Nicole Coutant | BROUBrou | 🇫🇷 F | 11,6 | 82 | 79 | 161 |
| 9 | Doris Reinek | HORBHorbach | 🇩🇪 D | 17,4 | 91 | 87 | 178 |
| 10 | Monika Schmucker | ALLIAlling | 🇩🇪 D | 16 | 92 | 88 | 180 |
| 11 | Annick Housseau | CHAMChambray-lès-Tours | 🇫🇷 F | 20,9 | 94 | 88 | 182 |
| 11 | Ingrid Hirsch | SCHWSchwansen | 🇩🇪 D | 15,4 | 90 | 92 | 182 |
| 13 | Michelle Bailly | REZERezé | 🇫🇷 F | 3,8 | 95 | 98 | 193 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Dureau | CHOLCholet | 🇫🇷 F | 6,8 | 72 | 68 | 140 |
| 2 | Renate Luce | ESSEEssen | 🇩🇪 D | -0,4 | 70 | 73 | 143 |
| 3 | Monique Mathieu | NANTNantes | 🇫🇷 F | 10,3 | 86 | 70 | 156 |
| 4 | Denise Verdier | QUELQuelaines | 🇫🇷 F | 17,1 | 80 | 80 | 160 |
| 5 | Jeannine Tremblay | STPHSaint Philbert | 🇫🇷 F | 11,3 | 85 | 76 | 161 |
| 6 | Eliane Seigneurin | CHAMChambray-lès-Tours | 🇫🇷 F | 17,6 | 84 | 80 | 164 |
| 7 | Michèle Esnee | CHAMChambray-lès-Tours | 🇫🇷 F | 12,3 | 84 | 81 | 165 |
| 7 | Sigrid Hoedt | MAREMaredsous-La Bruyere | 🇧🇪 B | 36 | 84 | 81 | 165 |
| 9 | Karin Stoltz | SCHWSchwansen | 🇩🇪 D | 4,4 | 92 | 75 | 167 |
| 10 | Chantal Muller | NDFNoidans Die Ferroux | 🇫🇷 F | 16,8 | 85 | 86 | 171 |
| 11 | Simone Laurent | CHAMChambray-lès-Tours | 🇫🇷 F | 15,2 | 88 | 87 | 175 |
| 11 | Dominique Gilson-Kebers | MAREMaredsous-La Bruyere | 🇧🇪 B | 28,6 | 92 | 83 | 175 |
| 13 | Nicole Maurin | MESLMeslay du Maine | 🇫🇷 F | 13,4 | 91 | 86 | 177 |
| 14 | Odile Le Mehaute | STPHSaint Philbert | 🇫🇷 F | 15,4 | 86 | 92 | 178 |
| Platz | Name | Club | Nation | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Cottin-Boutinot | CHAMChambray-lès-Tours | 🇫🇷 F | 7,2 | 63 | 70 | 133 |
| 2 | Sarah Streuber | PAULPaulushofen | 🇩🇪 D | -0,8 | 65 | 79 | 144 |
| 3 | Hugo Rabeau | PARIParigne | 🇫🇷 F | 11,7 | 70 | 78 | 148 |
| 4 | Levi Pereon | PASGPASG | 🇫🇷 F | 10,6 | 79 | 71 | 150 |
| 5 | Bastien Poirier | BROUBrou | 🇫🇷 F | 11,8 | 85 | 76 | 161 |
| 6 | Lucas Poirier | BROUBrou | 🇫🇷 F | 8,4 | 79 | 86 | 165 |
| 7 | Marie Pereon | PASGPASG | 🇫🇷 F | 16,4 | 88 | 84 | 172 |
| 8 | Matthew Lechaux | CHAMChambray-lès-Tours | 🇫🇷 F | 17,1 | 95 | 82 | 177 |
Vollständiges Teilnehmerfeld
Alle Ergebnisse
| Platz | Name | Club | Nation | Wertung | HC | Tag 1 | Tag 2 | Gesamt |
|---|---|---|---|---|---|---|---|---|
| 1 | Clément Gallois | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | -10,6 | 64 | 57 | 121 |
| 2 | Cédric Decize | MONTMontenois | 🇫🇷 F | Senioren Herren 1 | -5,1 | 66 | 60 | 126 |
| 3 | Julien Fourmy | PARIParigne | 🇫🇷 F | Senioren Herren 1 | -4,8 | 63 | 66 | 129 |
| 4 | Eric Loison | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | -0,6 | 69 | 63 | 132 |
| 4 | Frank Schweizerhof | ESSEEssen | 🇩🇪 D | Senioren Herren 1 | -4,7 | 64 | 68 | 132 |
| 6 | Léo Loison | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | -2,7 | 66 | 67 | 133 |
| 7 | Thomas Jardin | MESLMeslay du Maine | 🇫🇷 F | Senioren Herren 1 | -0,4 | 73 | 61 | 134 |
| 8 | Ralph Zucker | PAULPaulushofen | 🇩🇪 D | Senioren Herren 1 | -4,1 | 70 | 70 | 140 |
| 8 | Ronny Streuber | PAULPaulushofen | 🇩🇪 D | Senioren Herren 1 | 6,6 | 67 | 73 | 140 |
| 10 | Torge Steenblock | SCHWSchwansen | 🇩🇪 D | Senioren Herren 1 | -2,6 | 71 | 70 | 141 |
| 11 | Jens Carol | PAULPaulushofen | 🇩🇪 D | Senioren Herren 1 | -1,1 | 67 | 75 | 142 |
| 12 | Florent Trillard | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | -1,1 | 76 | 67 | 143 |
| 12 | Arnaud Roussel | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 9,2 | 72 | 71 | 143 |
| 12 | Jean-Marie Gossin | PARIParigne | 🇫🇷 F | Senioren Herren 1 | 1,9 | 69 | 74 | 143 |
| 15 | Stèphane Roger | BROUBrou | 🇫🇷 F | Senioren Herren 1 | -2,4 | 70 | 74 | 144 |
| 16 | Clément Musset | QUELQuelaines | 🇫🇷 F | Senioren Herren 1 | 4,2 | 73 | 72 | 145 |
| 17 | Stanislas Lysias | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 3,6 | 71 | 75 | 146 |
| 17 | Samuel Rabeau | PARIParigne | 🇫🇷 F | Senioren Herren 1 | 2,1 | 77 | 69 | 146 |
| 17 | Gwendal Chailleux | COMBCombree | 🇫🇷 F | Senioren Herren 1 | -0,7 | 70 | 76 | 146 |
| 20 | Reynald Bellanger | MESLMeslay du Maine | 🇫🇷 F | Senioren Herren 1 | 5,3 | 71 | 76 | 147 |
| 20 | Grégory Gossin | PARIParigne | 🇫🇷 F | Senioren Herren 1 | 4,6 | 76 | 71 | 147 |
| 22 | Jean-Charles Ghielmini | MONTMontenois | 🇫🇷 F | Senioren Herren 1 | 4,6 | 74 | 74 | 148 |
| 23 | Timotheus Grall | ALLGAllgäu-Bodensee | 🇩🇪 D | Senioren Herren 1 | -4,1 | 77 | 72 | 149 |
| 24 | Franck Loison | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 8,3 | 76 | 74 | 150 |
| 25 | Arndt Felderhoff | ESSEEssen | 🇩🇪 D | Senioren Herren 1 | -1,7 | 78 | 74 | 152 |
| 26 | Laurent Poirier | BROUBrou | 🇫🇷 F | Senioren Herren 1 | 8,4 | 76 | 77 | 153 |
| 26 | Sebastian Winzen | ESSEEssen | 🇩🇪 D | Senioren Herren 1 | 0,9 | 80 | 73 | 153 |
| 26 | Christian Stöber | ESSEEssen | 🇩🇪 D | Senioren Herren 1 | -4,9 | 73 | 80 | 153 |
| 29 | Yann Cottin | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 9,5 | 80 | 74 | 154 |
| 29 | Thomas Musset | QUELQuelaines | 🇫🇷 F | Senioren Herren 1 | 6,2 | 80 | 74 | 154 |
| 31 | Daniel Keck | ALLGAllgäu-Bodensee | 🇩🇪 D | Senioren Herren 1 | 2,3 | 78 | 78 | 156 |
| 32 | Jason Housseau | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 1 | 90 | 68 | 158 |
| 32 | Marco Baurdoux | MONTMontenois | 🇫🇷 F | Senioren Herren 1 | 11,5 | 84 | 74 | 158 |
| 34 | Alejandro Jaramillo-Bieringer | ALLIAlling | 🇩🇪 D | Senioren Herren 1 | -2,1 | 87 | 75 | 162 |
| 34 | Luc Gauchez | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 9 | 86 | 76 | 162 |
| 36 | Daniel Winzen | ESSEEssen | 🇩🇪 D | Senioren Herren 1 | 3,2 | 94 | 72 | 166 |
| 37 | Stanislas Chauviere | PARIParigne | 🇫🇷 F | Senioren Herren 1 | 13,2 | 92 | 81 | 173 |
| 38 | Paul Putois | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 1 | 15,9 | 91 | 88 | 179 |
| 1 | Daniel Blanc | NOIDNoidans | 🇫🇷 F | Senioren Herren 2 | 2,4 | 67 | 71 | 138 |
| 2n. St. | Till Thomas | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | -3,7 | 67 | 72 | 139 |
| 3n. St. | Philippe Pajonk | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 2 | 9,5 | 69 | 70 | 139 |
| 4 | Carsten Heß | ALLIAlling | 🇩🇪 D | Senioren Herren 2 | -5,2 | 74 | 67 | 141 |
| 4 | Dominique Rousseau | QUELQuelaines | 🇫🇷 F | Senioren Herren 2 | 0,5 | 67 | 74 | 141 |
| 6 | Pascal Delarche | BIESBiesles | 🇫🇷 F | Senioren Herren 2 | 2,9 | 80 | 62 | 142 |
| 6 | Stefan Buchbauer | HORBHorbach | 🇩🇪 D | Senioren Herren 2 | -4,8 | 75 | 67 | 142 |
| 8 | Wolfgang Hirsch | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | 4,1 | 74 | 69 | 143 |
| 8 | Peter Bankmann | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | 1,1 | 73 | 70 | 143 |
| 10 | Pascal Putois | CHAMChambray-lès-Tours | 🇫🇷 F | Senioren Herren 2 | 10,2 | 71 | 76 | 147 |
| 11 | Gregor Freitag | ALLIAlling | 🇩🇪 D | Senioren Herren 2 | -5,1 | 77 | 72 | 149 |
| 12 | Joachim Senf | ALLGAllgäu-Bodensee | 🇩🇪 D | Senioren Herren 2 | -4,5 | 71 | 79 | 150 |
| 13 | Friedrich Braun | PAULPaulushofen | 🇩🇪 D | Senioren Herren 2 | 0,2 | 78 | 73 | 151 |
| 14 | Hubert Landelle | QUELQuelaines | 🇫🇷 F | Senioren Herren 2 | 10,6 | 77 | 76 | 153 |
| 15 | Peter Sauter | ALLGAllgäu-Bodensee | 🇩🇪 D | Senioren Herren 2 | 2,6 | 74 | 81 | 155 |
| 16 | Philippe Jolibois | BIESBiesles | 🇫🇷 F | Senioren Herren 2 | 3,6 | 71 | 85 | 156 |
| 17 | Rolf Triebel | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | 5,4 | 82 | 78 | 160 |
| 18 | Thomas Siepmann | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | 2 | 79 | 82 | 161 |
| 19 | Jean-Luc Coutant | BROUBrou | 🇫🇷 F | Senioren Herren 2 | 15,4 | 79 | 88 | 167 |
| 20 | Rolf Blaschke | BROHBrohltal | 🇩🇪 D | Senioren Herren 2 | 2,3 | 88 | 82 | 170 |
| 20 | Christian Poirot | NOIDNoidans | 🇫🇷 F | Senioren Herren 2 | 17,5 | 85 | 85 | 170 |
| 22 | Bernd Marquardt | SCHWSchwansen | 🇩🇪 D | Senioren Herren 2 | 4,2 | 86 | 88 | 174 |
| 23 | Laurent Menet | BIESBiesles | 🇫🇷 F | Senioren Herren 2 | 9,2 | 85 | 90 | 175 |
| 24 | Menouar Leshaf | CREMCremin | 🇨🇭 CH | Senioren Herren 2 | 13,5 | 90 | 89 | 179 |
| 24 | Uwe FidoraSGCW | WESTWestenholz | 🇩🇪 D | Senioren Herren 2 | 12,8 | 86 | 93 | 179 |
| 26 | Peter Haßler | HORBHorbach | 🇩🇪 D | Senioren Herren 2 | 18,2 | 95 | 86 | 181 |
| 27 | Thomas Küper | ESSEEssen | 🇩🇪 D | Senioren Herren 2 | 7,6 | 96 | 88 | 184 |
| 28 | Jean Canoen | BIESBiesles | 🇫🇷 F | Senioren Herren 2 | 9,9 | 99 | 86 | 185 |
| 29 | Dirk KarcherSGCW | WESTWestenholz | 🇩🇪 D | Senioren Herren 2 | 6,5 | 100 | 87 | 187 |
